Dividend history
Record date | Ex-dividend date | Last day to buy GDRs with dividends | Payment date | Amount, RUB mln | Dividend per GDR, RUB | |
---|---|---|---|---|---|---|
2022* | – | – | – | – | – | – |
9M 2022* | – | – | – | – | – | – |
2021* | – | – | – | – | – | – |
9M 2021 | 17.12.2021 | 16.12.2021 | 15.12.2021 | before 31.12.2021 | 20,000 | 73.65 |
2020 | 28.05.2021 | 27.05.2021 | 26.05.2021 | before 25.06.2021 | 30,000 | 110.49 |
9M 2020 | 18.12.2020 | 17.12.2020 | 16.12.2020 | before 31.12.2020 | 19,997 | 73.645 |
2019 | 29.05.2020 | 28.05.2020 | 27.05.2020 | before 26.06.2020 | 30,000 | 110.47 |
2018 | 24.05.2019 | 23.05.2019 | 22.05.2019 | before 22.06.2019 | 25,000 | 92.06 |
2017 | 25.05.2018 | 24.05.2018 | 23.05.2018 | before 22.06.2018 | 21,590 | 79.5 |
For any questions regarding dividends please contact us at iro@x5.ru.No dividends were paid during the period
*No dividends were paid during the period